THE HISTORY OF THE CORAL SUSSEX CUP

Inaugurated in 1972, the Coral Sussex Cup quickly established itself as a premier four-bend championship and the list of winners is overflowing with some of the most celebrated canine heroes of the past 50 years.

The Coral Sussex Cup has been particularly punter-friendly in the intervening years – Carry On Hasty triumphed for favourite backers in the first instalment of this Category One showpiece – and statistics show that a high percentage of previous renewals have gone the way of the market leader.

On-course racegoers were lucky enough to taste the excitement of a memorable Sussex Cup in 1975 and, in a vintage year when metric measurements were used for the first time, the George Curtis-trained Abbey Glade numbered such greats as Daemonic Gamble, the track record holder of that era, and Welsh Derby winner Baffling Bart among his victims.

The great Linacre (1977), one of a hugely successful litter that also included the Greyhound Derby winner Balliniska Band, rewrote the history books and achieved a place in the Guinness Book of Records when he stormed home by two-and-a-half lengths from Super Hunter in 28.99sec.

The winning time, one-hundredth of a second quicker than subsequent St Leger champion Stormy Spirit clocked in the Consolation final twenty minutes earlier, was a world record for 500 metres and Linacre undoubtedly delivered one of the most special performances in Coral Sussex Cup history.

Two years later, the Phil Rees-trained Mondays Bran achieved a similar feat when coming home a length clear of Maplehurst Star, who gained handsome compensation when going one better 12 months later, in 28.96sec.

In 1982 Greyhound of the Year Yankee Express, who also won an unprecedented three Scurry Gold Cup titles in 1982-83-84, justified an odds-on quote to give George Curtis the second of his five Sussex Cup titles.

Hit The Lid, on the back of a famous Greyhound Derby success at Wimbledon, spreadeagled a high-class field that also included Coppertone and Round The Bend in 1988.

Slippy Blue, who went on to land the Greyhound Derby the following year, vindicated a quote of 2-5 in 1989 and the magnificent Phantom Flash duly landed similar odds in 1990.

Toms The Best, who subsequently completed a famous English/Irish Derby double, coasted home from nearest pursuer Wandering One in 1997 and his permanent place in greyhound racing folklore is assured.

In 1998, Astrosyn Eulogy led home a record-breaking 1-2-3 for Albourne’s Derek Knight and that remarkable achievement is unlikely to be matched in my lifetime.

Since the turn of the 21st century the Sussex Cup has maintained its status, with the likes of Smoking Bullet, Micks Best Hero, Ballymac Pires, Barnfield On Air, Droopys Gold and Bockos Doomie joining exclusive company on the hallowed list of previous winners.

THE COMPLETE LIST OF DETAILED RESULTS FOR CORAL SUSSEX CUP FINALS (1972-2022)


1972 (525y)

1 CARRY ON HASTY (5) 15-8F C. Orton

2 FRISKING BOB (2) 9-2 S. Ryall

3 SUPER JUDGE (1) 2-1 J. Pickering

4 MOYGARA SILVER (4) 9-2 D. Oswald

5 INNOCENT DON (3) 12-1 A. Hancock

6 PETERS CHOICE (6) 50-1 A. Hancock

28.32TR 3 ½ , 1, sh

1973 (525y)

1 MICKEY FINN (1) 5-4F P. Milligan

2 PERTINACEOUS (2) 5-1 G. Curtis

3 KENNEALLYS MOOR (3) 10-1 S. Orton

4 MILLCOCK (5) 5-2 P. Payne

5 MEGS SON (4) 16-1 G. Smith

6 LUMINOUS RAY (6) 8-1 T. Parker

28.65 hd, ¾, 2 ¼, nk, nk

1973: The legendary trainer Paddy Milligan sent out Mickey Finn to take the Sussex Cup title.

1974 (525y)

1 CLEAR REASON (3) 2-1F D. Clark

2 CARROWKEAL REF (5) 4-1 P. Payne

3 NINE GLENS (6) 20-1 C. Coyle

4 ROSS LAD (1) 8-1 A. Hancock

5 RIGSDALE GUN (4) 5-2 J. Faint

6 KING DAVID (2) 3-1 G. Curtis

28.47 sh, hd, 1 ¼, 2, 1 ¼

1975 (500m)

1 ABBEY GLADE (4) 7-2 G. Curtis

2 DAEMONIC GAMBOL (5) 10-11F P. McEvoy

3 BAFFLING BART (3) 3-1 P. Milligan

4 SPARKS STORY (1) 25-1 D. Walsh

5 GLAMOROUS REBEL (6) 16-1 P. Rees

6 RAIN DUST (2) 33-1 T. Parker

29.63 hd, 2 ½, ½, ¾, 4 ¾

1976 (500m)

1 GAILY NOBLE (2) 10-1 J. Coleman

2 XMAS HOLIDAY (1) 6-4F P. Rees

3 PLAY FAIR (3) 10-1 A. Hancock

4 ERIKAS BOY (6) 5-2 ?. Butterfield

5 MANTOVANI (4) 7-1 G. Smith

6 RATHDUFF TOYOTA (5) 4-1 S. Ryall

29.55 ¾, ½, 1 ½, ¾, 1 ¼

1976: John Coleman had a total of eight Sussex Cup finalists and his Gaily Noble defeated Xmas Holiday in the 1976 renewal.

1977 (500m)

1 LINACRE (6) 4-6F T. Dickson

2 SUPER HUNTER (2) 5-1 P. Rees

3 WIRED TO MOON (5) 4-1 G. Curtis

4 SAVE TIME (1) 25-1 P. Rees

5 TINAS TINY TOTS (4) 20-1 D. Walsh

6 OSCAR MAJOR (3) 10-1 J. Coleman

28.99TR 2 ½, hd, 3, ½, 2

1978 (500m)

1 SANDPIPER DOLLY (1) 9-1 J. Honeysett

2 ADAMSTOWN BAND (4) 6-1 T. Duggan

3 OFFSHIRE DIVER (1) 6-1 C. Coyle

4 HEAD ROOM (2) 3-1 G. Curtis

5 VALS SON (5) 4-1 ?. Green

6 GREENFIELD FOX (3) 9-4F T. Dickson

29.52 ¾, ½, 1 ½, 1 ¾, 4 ¼

1979 (500m)

1 MONDAYS BRAN (4) 2-1 P. Rees

2 MAPLEHURST STAR (5) 9-2 G. Curtis

3 THE GRAND DEVIL (3) 11-2 P. Rees

4 BENGAL TIGER (6) 9-1 D. Walsh

5 CHARISMA KING (2) 33-1 D. Walsh

6 ELLAS SOUND (1) 11-8F F. Baldwin

28.96TR 1, 2 ¼, 1, 1 ¼, dis

1979: Mondays Bran set a new world record time for 500 metres when triumphant in a vintage edition of the Sussex Cup.

1980 (515m)

1 MAPLEHURST STAR (4) 10-3 G. Curtis

2 SUPER GLOW (3) T. Dickson

3 DEENSIDE MAYOR (6) J. Coker

4 CANDLEMAKER (5) G. Smith

5 ATLANTIC EXPERT (2) R. Kingston

6 JIM JAM MAN (1) G. Smith

29.21 ½, ¾, 1 ½, ½, ½

1981 (515m)

1 BLACK ARMOUR (3) 2-1F J. March

2 SPOTS MONALEE (1) 9-4 G. Curtis

3 BALLINAMONA LYON (2) 16-1 J. Cox

4 THANKS KEV (4) 16-1 F. Melville

5 RHEINDEER (5) 9-2 G. Curtis

6 LONGCROSS SMOKEY (6) 3-1 F. Melville

30.04 1 ¼, ½, 1 ¾, 2 ¼, 1 ½

1982 (515m)

1 YANKEE EXPRESS (5) 4-5F G. Curtis

2 COPPER BEECHES (4) 12-1 G. Curtis

3 APAPA CHAMPION (6) 9-2 P. Mullins

4 STYLISH JOHN (3) 14-1 G. Curtis

5 WESTLANDS JANE (2) 9-2 G. Smith

6 CLOHAST FLAME (1) 11-2 J. Honeysett

30.06

1983 (515m)

1 THE JOLLY NORMAN (1) 3-1 G. Curtis

2 AMAZING MAN (2) 5-1 D. Knight

3 BLUE ROVER (3) 25-1 G. Curtis

4 TALLY HO BOMBER (4) 20-1 A. Hitch

5 YANKEE EXPRESS (5) 8-13F G. Curtis

6 DISCO PRINCE (6) 50-1 G. Hodson

30.31 1 ¼, ½, 1, 3 ½, SH

1984 (515m)

1 SAMMY BEAR (6) 5-1 G. Curtis

2 LULUS HERO (1) 7-2 G. Smith

3 KARINAS PAL (5) 5-1 G. Curtis

4 GLATTON GRANGE (2) 4-1 K. Linzell

5 THE JOLLY NORMAN (3) 9-4F G. Curtis

6 DOWNVIEW CHOICE (4) 33-1 J. Copplestone

29.98 2 ¼, 1 ¾, 1, 1 ¼, ¾

1985 (515m)

1 LINKS WAY (6) 9-4 A. Jackson

2 TIMS BLACKIE (2) 13-2 G. Curtis

3 WEBSTERS FLYER (4) 12-1 G. Smith

4 CANNON EXPRESS (1) 2-1F D. Knight

5 BORNA HAWK (3) 5-1 C. Coyle

6 ARDANT LAD (5) 5-1 G. Curtis

29.95 1 ¾, 3 ½, 1 ¾, ¾, 1 ¼

1986 (515m)

1 HOUSE HUNTER (4) 9-4 G. Smith

2 SAMBUCA (6) 11-10F G. Smith

3 HI CAPTAIN (5) 3-1 J. Honeysett

4 LITTLE DINO (3) 33-1 D. Knight

5 SUSIES IMAGE (1) 14-1 D. Knight

6 TACKY TIGER (2) 16-1 D. Knight

29.97 1 ¼, 1 ¾, 1 ¼, hd, 1 ¼

1987 (515m)

1 SAMBUCA (5) 1-1F G. Smith

2 FLASHY SIR (4) 4-1 N. Savva

3 SANDY VALLEY (3) 7-2 ?. Walker

4 NO HARM DONE (2) 8-1 B. Masters

5 WHEELWRIGHT ARMS (6) 12-1 N. Savva

6 PAMS DELIGHT (1) 8-1 B. O’Sullivan

29.83 ¾, ¾, ½, 1 ¼, 1 ½

1988 (515m)

1 HIT THE LID (3) 8-11F J. McGee

2 ODELL SCHOONER (4) 7-1 R. Peckover

3 COPPERTONE (1) 10-1 G. Baggs

4 ROUND THE BEND (2) 11-2 B. Masters

5 DROGHEDA BOY (5) 5-1 J. Honeysett

6 GLENCOE ROCKY (6) 16-1 J. Burridge

29.73TR 5 ½, hd, 5, 1, 5

1988: Hit The Lid duplicated his magnificent win in the Greyhound Derby when he spreadeagled his field in the final.

1989 (515m)

1 SLIPPY BLUE (6) 2-5F K. Linzell

2 GREENFIELD MADAM (2) 7-1 P. Coughlan

3 LONGCROSS ROCKY (1) 11-2 P. Rees

4 PERQUES SUPREME (5) 12-1 J. McGee

5 BAWNARD IT (3) 10-1 J. McGee

6 BOLD RAIDER (4) 33-1 G. Hodson

29.95 2 ¼, 1, ¾, 1 ¼, 4 ¾

1990 (515m)

1 PHANTOM FLASH (4) 2-5F N. Savva

2 GREENFIELD MADAM (2) 10-1 P. Coughlan

3 KINCOURA BOY (3) 20-1 A. Boyce

4 DEMESNE CHANCE (5) 10-1 G. Smith

5 KILLEEN WHISPER (6) 12-1 G. Smith

6 ROSDEN SPEEDY (1) 7-1 K. Linzell

30.00 1 ¼, 2 ¾, hd, 1 ½, hd

1991 (515m)

1 LYONS MONKS (5) 5-4F J. Coleman

2 YOUNG JAIME (2) 2-1 G. Smith

3 JOANNES DAISY (3) 10-1 D. Knight

4 SALISBURY (2) 16-1 A. Hitch

5 LEE STRAND MAGIC (4) 8-1 T. Duggan

6 SHELLEYS DANIEL (5) 4-1 D. Knight

29.91 1 ¾, 1 ¼, hd, 2 ¾, ¾

1992 (515m)

1 PARQUET PATCH (4) 9-2 A. Hitch

2 PARQUET PET (2) 9-2 A. Hitch

3 MURLENS GIFT (1) 3-1 J. Copplestone

4 TIMMYS HOBBY (3) 8-1 T. Duggan

5 HANDSOME HENRY (5) 13-8F B. Silkman

6 IRELAND (6) 40-1 ?. Galloway

29.96 3 ¼, 1, ½, ½, 4

1993 NOT RUN

1994 (515m)

1 UNIQUE BAY (6) 7-2 L. Mullins

2 DECOY JAGUAR (1) 6-4F K. Cobbold

3 NOT MY GEORGIE (2) 8-1 J. Rouse

4 SOLVA TIGER (3) 6-1 J. Faint

5 PARQUET PADDY (5) 10-3 A. Hitch

6 KYLE JUDGE (4) 20-1 N. McEllistrim

29.98 sh, 2 ½, 1 ¼, 4 ¾, hd

1995 NOT RUN

1996 NOT RUN

1997 (515m)

1 TOMS THE BEST (5) 2-5F N. Savva

2 WANDERING ONE (6) 5-1 D. Knight

3 CORPO ELECTION (4) 7-1 M. Mulkerrin

4 ARGOS CHIEF (1) 16-1 T. Foster

5 WESTMEAD DIAMOND (3) 20-1 N. Savva

6 RICH MELODY (2) 66-1 D. Knight

29.79 2 ¼, nk, 3 ¾, 1 ¼, 4 ½

1998 (515m)

1 ASTROSYN EULOGY (4) 5-4F D. Knight

2 ASTROSYN EUREKA (6) 12-1 D. Knight

3 DERBY TRAIN (3) 50-1 D. Knight

4 LITTLE ME (1) 14-1 N. McEllistrim

5 FARLOE BRAMBLE (2) 2-1 T. Dartnall

6 LURIG KING (5) 3-1 N. Savva

30.10 1 ¾, nk, ½, ½, sh

1999 (515m)

1 CURLEY TRESA (4) 5-1 N. Savva

2 KEGANS GLORY (2) 4-6F N. Savva

3 BLACK HEAD (1) 7-2 A. Hitch

4 ENTER FLASHMAN (5) 10-1 D. Knight

5 CASTALINO (6) 12-1 J. Rouse

6 JIMIVY GUNNER (3) 25-1 J. Coxon

29.92 1 ¼, ¾, 1, sh, ¾

2000 (515m)

1 SMOKING BULLET (6) 9-4F D. Knight

2 JAYS HONCHO (2) 5-2 B. Masters

3 SMOKING WARDY (5) 8-1 D. Knight

4 SOLID MAGIC (4) 5-2 B. Clemenson

5 BROADLAND TOM (3) 5-1 B. Clemenson

6 Vacant

30.04 sh, sh, 1 ¼, 2 ¼

2001 (515m)

1 MICKS BEST HERO (1) 4-6F B. Clemenson

2 POLLYS PICTURE (3) 50-1 B. Clemenson

3 FORM OF MAGIC (6) 8-1 B. Clemenson

4 TULLYMURRY DAWN (4) 12-1 P. Young

5 HARTWOOD FALCON (5) 12-1 J. Marjoram

6 BROADLAND TOM (2) 7-2 D. Knight

29.57 7, 1 ½, sh, 2 ¼, 1

2002 (515m)

1 LOZZAS DREAM (5) 7-2 D. Knight

2 ARANOCK LANCE (4) 5-1 P. Young

3 COOLY COUGAR (1) 11-4 B. Clemenson

4 KILLAHARA KING (6) 11-4 B. Clemenson

5 TOMS LITTLE JO (2) 25-1 G. Baggs

6 DUBH SOLDIER (3) 5-2F L. Jones

29.72 3 ¾, sh, 2 ¾, ½, 1 ¾

2003 (515m)

1 TOMS LITTLE JO (1) 3-1 G. Baggs

2 CROSTY VIEW (3) 6-1 J. Mullins

3 VIGOROUS BOBBY (4) 11-4 L. Jones

4 SPECIAL TRICK (2) 2-1F L. Jones

5 BIG FREEZE (5) 12-1 B. Clemenson

6 ALLEN TOP (6) 16-1 C. Gardiner

29.70 hd, 1 ½, 1 ½, ½, 1 ¾

2004 (515m)

1 BALLYBRAZIL HERO (1) 3-1 B. Clemenson

2 BUY THE RUMOUR (2) 12-1 B. Clemenson

3 ARDERA CROSS (3) 3-1 M. Locke

4 BIG FREEZE (5) 6-4F B. Clemenson

5 HARBOB (4) 20-1 B. Clemenson

6 VELVET REBEL (6) 10-1 P. Laurie

29.88 2 ¾, hd, sh, 1 ½, nk

2005 (515m)

1 BALLYMAC PIRES (4) 7-4 C. Philpott

2 WINTONS SCRUFFY (3) 8-1 W. Wrighting

3 BLONDE MAC (1) 4-1 A. Hitch

4 BUY THE RUMOUR (2) 16-1 B. Clemenson

5 LOUGHTEEN FLYER (5) 12-1 J. Faint

6 SHELBOURNE NINA (6) 9-4 B. Clemenson

29.87 ¾, 2 ½, sh, hd, 3 ½

2006 (515m)

1 SHELBOURNE POPPA (4) 6-1 B. Clemenson

2 BALIFF DIESEL (3) 9-4F I. Aylward

3 SON OF PHOEBE (2) 3-1 B. Clemenson

4 BIG TIME GENT (1) 6-1 D. Knight

5 FEAR RIEN (6) 7-2 A. Gifkins

6 KYLEGROVE FLIGHT (5) 12-1 D. Knight

30.01 ¾, 1 ½. 2 ¼, 1 ½, 1 ¾

2007 (515m)

1 BARNFIELD ON AIR (4) 2-5F S. Poots

2 FEAR ME (5) 7-1 C. Lister

3 JAZZ HURRICANE (3) 8-1 D. Knight

4 BALLYMAC WEESHIE (2) 20-1 B. Clemenson

5 LENSON EARL (1) 10-1 A. Collett

6 BROOKLYN BRIDGE (6) 12-1 M. Burt

29.20 6 ½, 1 ½, ¾, 1 ½, 1

2007: Few greyhounds have shown better form in the history of the Sussex Cup than the outstanding Barnfield On Air.

2008 (515m)

1 DROOPYS CARVALHO (6) 7-4 J. Mullins

2 SALACRES CHIEF (1) 8-1 L. Tuffin

3 BALLYMAC UNDER (5) 5-4F M. Dartnall

4 GENERAL CARGO (2) 16-1 P. Cowdrill

5 SPEARS TARQUYNN (3) 5-1 C. Gardiner

6 LENSON EARL (4) 16-1 A. Collett

29.46 1 ¾, 1 ¼, 3 ¾, ¾, hd

2009 (515m)

1 RAITHBY SYRAH (5) 10-1 C. Gardiner

2 FARNEY KING (1) 10-1 K. Tester

3 BALLYMAC RUSO (2) 4-5F M. Dartnall

4 WINDY MILLAR (3) 7-4 P. Rosney

5 FRANKS LAD (4) 33-1 P. Young

6 ROCKY ROCKET (6) 20-1 G. Andreas

29.66 ¾, nk, sh, ¾, 1

2010 (515m)

1 HEAD ITON ELLIS (4) 9-2 S. Race

2 DEANRIDGE RAGE (1) 2-1 D. Childs

3 BOWER EAGLE (6) 10-1 P. Rosney

4 BALLYMAC WILLIAM (2) 7-4F C. Philpott

5 SPINKYS NOD (3) 7-1 J. Gammon

6 HALLUCINATION (5) 14-1 C. Gardiner

29.47 1, ¾, 2, 1, 3 ¼

2011 (515m)

1 LONGWOOD DAYS (4) 8-1 C. Callow

2 PENNYS VIKING (5) 9-4 D. Childs

3 WESTMEAD MALDINI (1) 6-4F N. Savva

4 SNOWDON FLYER (3) 10-1 J. Gammon

5 GUINNESS HAWK (6) 5-1 S. Cahill

6 JAYTEE TIGER (2) 10-1 P. Young

29.76 2, sh, 1, nk, 1

2012 (515m)

1 WESTMEAD MALDINI (3) 9-2 N. Savva

2 LOUGHTEEN BLANCO (1) 2-1 S. Cahill

3 MARK MY WORDS (2) 12-1 P. Sallis

4 HOLLOWAY ROAD (4) 16-1 J. Mullins

5 AIRLIE IMPACT (6) 4-5F P. Young

6 OFFSHORE REBEL (5) 50-1 P. Simmonds

2013 (515m)

1 LOUGHTEEN BLANCO (3) 10-1 S. Cahill

2 EXPRESS MASTER (2) 7-4 C. Allsopp

3 TEEJAYS BLUEHAWK (1) 5-4F P. Young

4 BRIDGE HONCHO (6) 5-1 M. Wallis

5 TEEJAYSBLACKHAWK (4) 50-1 P. Young

6 LONGWOOD BOND (5) 10-1 C. Callow

29.58 ½, 1 ¼, ¾, sh, ½

2014 (515m)

1 EXOCET (6) 2-1F C. Allsopp

2 BUBBLY GOLD (5) 5-1 P. Young

3 JAYTEE LIGHTNING (2) 6-1 P. Young

4 SIDAZ PEDRO (3) 5-1 D. Childs

5 CATHYS CLOWN (4) 7-1 J. Mullins

6 FOREST GAVIN (1) 3-1 K. Hutton

29.55 1 ¼, 4 ½, 1 ¾, 3 ¾, 3

2015 (515m)

1 BALLYMAC MOSSJOE (4) 4-1 B. Draper

2 JET STREAM JACK (5) 9-4F K. Hutton

3 KING DEC (2) 5-1 E. McNair

4 REEL SHIRTY (6) 7-1 M. Wallis

5 BURGESS OSCAR (1) 5-2 P. Rosney

6 MY REAL MUTLEY (3) 16-1 M. Collins

29.45 1 ½, 3 ¾, 1 ¼, 1 ½, nk

2016 (515m)

1 BARRICANE TIGER (4) 8-1 P. Janssens

2 OSCAR WHISKY (1) 1-2F C. Lister

3 OAKFIELD CAESAR (6) 10-1 J. Mullins

4 CALCO FLYER (2) 8-1 M. Wallis

5 ASCOT WOODIE (5) 33-1 J. Mullins

6 DOROTAS TIGER (3) 7-2 K. Hutton

29.79 2 ¼, 2, 2 ¼, nk, ½

2017 (515m)

1 SHANEBOY FREDDIE (2) 9-2 K. Boon

2 BARRICANE TIGER (1) 4-1 P. Janssens

3 DONATION (5) 7-4F H. Dimmock

4 STARRING STORM (3) 7-1 S. Cahill

5 KING KID (6) 5-2 E. McNair

6 OAKFIELD CAESAR (4) 20-1 J. Mullins

29.94 3, 1¼, nk, nk, 3 ¾

2018 (515m)

1 SPORTING DAVE (1) 5-4 S. Cahill

2 TRADE FUDGE (6) 1-1F D. Brabon

3 BIT VIEW KNIGHT (3) 10-1 C. Lister

4 DEANRIDGE BOFFIN (5) 10-1 A. Kelly-Pilgrim

5 KARLOW SCOLAR (4) 12-1 A. Collett

6 DUSKO POPOV (2) 25-1 W. Wrighting

29.79 1, 5, nk, 1¼, sh

2018: The husband-and-wife team of Seamus and Teresa Cahill were successful with the very smart Sporting Dave.

2019 (515m)

1 DROOPYS GOLD (1) 1-1F S. Cahill

2 SPORTING DAVE (4) 3-1 S. Cahill

3 WASTE HOUSE ECO (6) 14-1 S. Mapelsden

4 SLAHENY STAR (2) 10-1 D. Knight

5 DROOPYS NIRVANA (5) 14-1 S. Cahill

6 SIDAZ JET (3) 3-1 M. Dartnall

29.65 1½, 2¾, hd, 2, 2

2020 (515m)

1 BOCKOS DOMMIE (3) 10-11F P. Janssens

2 TOMMYS PANTHER (4) 4-1 A. Collett

3 KILLEACLE GUS (2) 6-1 M. Dartnall

4 DISTANT VILLAGE (5) 10-3 M. Dartnall

5 DRAHBEG DASH (6) 10-1 G. Ballentine

6 FIGHT THE POWER (1) 14-1 C. Weatherall

29.69 ½, 1¾, ¾, 1¼, 5¾

2021 (515m)

1 DRUMCROW BRENT (5) 5-1 M. Wallis

2 ANTIGUA STORM (1) 11-2 M. Wallis

3 DROOPYS ADDITION (2) 6-4F G. Evans

4 IVY HILL SKYHIGH (3) 11-2 M. Wallis

5 TROY FIREBIRD (6) 7-2 D. Mullins

6 PILGRIM HILL (4) 11-1 K. Hutton

29.89 nk, ¾, 3 ¼, 1 ½, 1

2022 (515m)

1 NINJA KERRY (2) 9-2 B. Green

2 WARZONE TOM (1) 2-1 E. McNair

3 HAVANA BALE OUT (5) 11-10F E. McNair

4 DOGHOUSE DAZZLER (6) 12-1 N. Hunt

5 BRIDIES PET (4) 28-1 R. Rees

6 CHELMS SWITCH (3) 12-1 J. Mullins

30.26 ½, ½, 5¼, 3, 1½

2022: Belinda Green produced a training masterclass when guiding Ninja Kerry to success in this renewal.